<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modern Warfare 2 Beats The Dark Knight for Sales Record</title>
	<atom:link href="http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 14:59:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim M.</title>
		<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/#comment-4716</link>
		<dc:creator>Jim M.</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://kokugamer.com/?p=8450#comment-4716</guid>
		<description>What about Grand Theft Auto IV?

http://www.boston.com/business/articles/2008/05/07/take_twos_grand_theft_auto_iv_tops_500m_in_1st_week_sales/</description>
		<content:encoded><![CDATA[<p>What about Grand Theft Auto IV?</p>
<p><a href="http://www.boston.com/business/articles/2008/05/07/take_twos_grand_theft_auto_iv_tops_500m_in_1st_week_sales/" rel="nofollow">http://www.boston.com/business/articles/2008/05/07/take_twos_grand_theft_auto_iv_tops_500m_in_1st_week_sales/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric E.</title>
		<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/#comment-4702</link>
		<dc:creator>Eric E.</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://kokugamer.com/?p=8450#comment-4702</guid>
		<description>I didn&#039;t really expect less for this game. Everyone I know has heard of Modern Warfare so when this game hit it already had a huge fan base to start off from, but still It&#039;s crazy how many people bought it.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t really expect less for this game. Everyone I know has heard of Modern Warfare so when this game hit it already had a huge fan base to start off from, but still It&#8217;s crazy how many people bought it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admir J.</title>
		<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/#comment-4674</link>
		<dc:creator>Admir J.</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://kokugamer.com/?p=8450#comment-4674</guid>
		<description>Alex C, if you represent the Kotaku community as one of their members shame on you.  You miss understood the article, which is your problem, but do NOT come in here and disrespect others because of your inability to do math.</description>
		<content:encoded><![CDATA[<p>Alex C, if you represent the Kotaku community as one of their members shame on you.  You miss understood the article, which is your problem, but do NOT come in here and disrespect others because of your inability to do math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yousif A.</title>
		<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/#comment-4672</link>
		<dc:creator>Yousif A.</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://kokugamer.com/?p=8450#comment-4672</guid>
		<description>Ok how about we put it this way, as of the week before last the fastest selling game in the world was Dragon Quest XI which sold 3.9 million copies and it&#039;s only out in Japan! COD:MW2 just beat that record a week later. There we go, obvious statistics, obvious money maker.</description>
		<content:encoded><![CDATA[<p>Ok how about we put it this way, as of the week before last the fastest selling game in the world was Dragon Quest XI which sold 3.9 million copies and it&#8217;s only out in Japan! COD:MW2 just beat that record a week later. There we go, obvious statistics, obvious money maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drillur</title>
		<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/#comment-4638</link>
		<dc:creator>Drillur</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://kokugamer.com/?p=8450#comment-4638</guid>
		<description>Cost of a single movie ticket: c. $10.
Cost of a single game disc: c. $60.
So unless Modern Warfare 2&#039;s sales (money-wise) go six times above Dark Knight&#039;s income (money-wise), Dark Knight will still be ahead in terms of how many people have experienced it.</description>
		<content:encoded><![CDATA[<p>Cost of a single movie ticket: c. $10.<br />
Cost of a single game disc: c. $60.<br />
So unless Modern Warfare 2&#8217;s sales (money-wise) go six times above Dark Knight&#8217;s income (money-wise), Dark Knight will still be ahead in terms of how many people have experienced it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shikamaroooo</title>
		<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/#comment-4636</link>
		<dc:creator>shikamaroooo</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://kokugamer.com/?p=8450#comment-4636</guid>
		<description>are yous stupid you cant say $60 times first of all they would of made at least $20 - $30 profit for each sold retailers get money too theres also shipping cost and packaging and the prices vary in different regions</description>
		<content:encoded><![CDATA[<p>are yous stupid you cant say $60 times first of all they would of made at least $20 &#8211; $30 profit for each sold retailers get money too theres also shipping cost and packaging and the prices vary in different regions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/#comment-4631</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://kokugamer.com/?p=8450#comment-4631</guid>
		<description>Alex C

171 Million &lt; 335 Million</description>
		<content:encoded><![CDATA[<p>Alex C</p>
<p>171 Million &lt; 335 Million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSN: ThRiLL_2_KiLL</title>
		<link>http://kokugamer.com/2009/11/14/modern-warfare-2-beats-hollywood-in-record-sales/#comment-4627</link>
		<dc:creator>PSN: ThRiLL_2_KiLL</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://kokugamer.com/?p=8450#comment-4627</guid>
		<description>No, not &quot;boxed sales to boxed sales&quot;.

How are you going to bring fanboys into this?

How are you really going to bring any gaming into this?

This is strictly about the highest-grossing entertainment launch ever.

Get your stuff together, okay?</description>
		<content:encoded><![CDATA[<p>No, not &#8220;boxed sales to boxed sales&#8221;.</p>
<p>How are you going to bring fanboys into this?</p>
<p>How are you really going to bring any gaming into this?</p>
<p>This is strictly about the highest-grossing entertainment launch ever.</p>
<p>Get your stuff together, okay?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
